LOCATION: FieraMilano Rho, Congress Center.The Room of each Conference Session is mentioned within the following programme.
ENTRANCE: EST Entrance. The access to the conference is free.
REGISTRATION: Participants are adviced to report to the Conference Reception well in advance; at least, 20 minutes before the start of the session.
LANGUAGE: Conference presentations will be held in Italian; simultaneous translation will not be provided.
The conference is organized by
technical-scientific advice.
* Provisional title.
** Invited chair/speaker.
TAURUS Room | |
Chair: Marco Pigni (APER) | |
11.30am-11.40am | Opening of the session and introduction by the Chair |
11.40am-12.00am | The bioenergy sector: a framework of reference |
12.00am-12.20am | Biogas: potentialities and uses |
12.20am-12.50am | Biogas, agriculture and environment: Regione Lombardia's experiences |
12.50am-1.10pm | From local to national reality: the spreading of biogas plants in Italy |
1.10pm-1.30pm | Copenhagen: a blueprint for a green future |
1.30pm-1.45pm | Question time |
1.45pm-1.50pm | Conclusions by the Chair |
TAURUS Room | |
Chair: Sergio Piccinini (CRPA) | |
2.30pm-2.40pm | Opening of the session and introduction by the Chair |
2.40pm-3.00pm | The production of energy from biogas: outlooks and problems |
3.00pm-3.20pm | Development potentialities of the biogas production from the Italian zootechnical sector |
3.20pm-3.30pm | Question time |
3.30pm-3.50pm | Biogas as a resource to reach 20/20/20 goals and possible normative and institutional support* |
3.50pm-4.10pm | Biogas: strategies for increasing the value of thermal energy |
4.10pm-4.20pm | Question time |
4.20pm-4.30pm | Conclusions by the Chair |
AQUARIUS Room | |
Chair: Walter Righini (FIPER) | |
10.00am-10.10am | Opening of the session and introduction by the Chair |
10.10am-10.30am | Sources: virgin biomass, biomass from waste, refuse |
10.30am-10.50am | Main cultivations for the production of biogas: characteristics, yield, preservation |
10.50am-11.00am | Question time |
11.00am-11.20am | Biogas from dumps and anaerobic digestion |
11.20am-11.40am | From biomass to biogas: a study for building a power plant and its subsequent possible uses |
11.40am-11.50am | Question time |
11.50am-12.10am | Biological hydrogen production from biomass |
12.10am-12.30am | RE-WISE: an integrated solution for energy production from food waste by the use of existing infrastructures |
12.30am-12.40am | Question time |
12.40am-12.50am | Conclusions by the Chair |
AQUARIUS Room | |
Chair: Franco Cotana (CRB, Università di Perugia) | |
2.00pm-2.20pm | Opening of the session and introduction by the Chair. |
2.20pm-2.40pm | Biogas production: development potentialities |
2.40pm-2.50pm | Question time |
2.50pm-3.10pm | Biogas from landfill bioreactor and biomass heap |
3.10pm-3.30pm | Biogas from agrozootechnical chain: environmental and territorial aspects |
3.30pm-3.50pm | Agricultural cooperation for agro-energy supply chain |
3.50pm-4.00pm | Question time |
4.00pm-4.10pm | Conclusions by the Chair |
AQUARIUS Room | |
Chair: Tommaso Barbetti (APER) | |
4.20pm-4.30pm | Opening of the session and introduction by the Chair |
4.30pm-4.50pm | Investing in a biogas plant: the drawing up of a business plan |
4.50pm-5.10pm | Minibiogas as an opportunity of investment: a positive case |
5.10pm-5.30pm | The technical protection of a power plant: reliable choices |
5.50pm-5.40pm | Question time |
5.40pm-5.50pm | Conclusions by the Chair |
AQUARIUS Room | |
Chair: Stefano Maglia (Università di Parma) | |
10.00am-10.10am | Opening of the session and introduction by the Chair |
10.10am-10.30am | The normative framework |
10.30am-10.50am | Applicative problems of authorizative procedures for FER power plants |
10.50am-11.10am | The 'Denuncia di Inizio Attività' (Starting Building Activity Declaration) and small-sized plants |
11.10am-11.25am | Question time |
11.25am-11.40am | Break |
11.40am-12.00am | Agricultural biogas: enforcing an entrepreneurial model in different regions |
12.00am-12.20am | The management of digested material |
12.20am-12.40am | Focus on Nitrates Directive |
12.40am-1.00pm | Analysis of European authorizative procedures for biomass power plants |
1.00pm-1.15pm | Question time |
1.15pm-1.30pm | Conclusions by the Chair |
AQUARIUS Room | |
Chair: Sofia Mannelli (APER) | |
2.30pm-2.40pm | Opening of the session and introduction by the Chair |
2.40pm-3.00pm | Opportunities and advantages from the production of biogas: electricity, heat, biomethane |
3.00pm-3.20pm | Selling the produced electricity |
3.20pm-3.50pm | The all-comprehensive rate for electricity from biogas: applications in the agricultural sector |
3.50pm-4.00pm | Question time |
4.00pm-4.10pm | Break |
4.10pm-4.30pm | Biomass from the production chain |
4.30pm-4.50pm | Heat recovery opportunities and energy efficiency stocks |
4.50pm-5.00pm | Question time |
5.00pm-5.10pm | Conclusions by the Chair |
AQUARIUS Room | |
Chair: Sergio Piccini (CRPA) | |
10.00am-10.30am | Opening of the session and introduction by the Chair. |
10.30am-10.50am | Which incentive for biomethane for its economic sustainability? |
10.50am-11.00am | Question time |
11.00am-11.20am | Biogas purification technologies for its use in vehicles and release into the grid |
11.20am-11.40am | 'Oil Free Zone' in the Province of Trento: the case of 'Comunità del Primiero e Vanoi' |
11.40am-11.50am | Question time |
11.50am-12.00am | Conclusions by the Chair |