LOCATION: FieraMilano Rho, Congress Center, LIBRA Conference Room.
ENTRANCE: EST Entrance. The access to the conference is free.
REGISTRATION: Participants are adviced to report to the Conference Reception well in advance; at least, 20 minutes before the start of the session.
LANGUAGE: Conference presentations will be held in Italian; simultaneous translation will not be provided.
Conference organized by
technical-scientific advice.
*Provisional title.
** Invited chair/speaker.
10.30am - 1.00pm An enormous resource, still to exploit | |
Chair: Giancarlo Passaleva (UGI) | |
10.30am-11.00am | Opening of the session and introduction by the Chair: 'Geothermal energy, a centuries-old history' |
11.00am-11.30am | The Italian geothermal patrimony |
11.30am-12.00am | Geothermal fields in Sicily and suggestions of exploitation |
12.00am-12.30am | The use of underground energy resources as opportunity of an industrial developmnet consistently with the Kyoto Protocol |
12.30am-12.45am | Question time |
12.45am-1.00pm | Conclusions by the Chair |
2.30pm - 4.30pm Geothermal resources for the generation of electricity | |
Chair: Franco Donatini (ENEL) | |
2.30pm-2.50pm | Opening of the session and introduction by the Chair: ' A qualitative and quantitative panorama on the use of geothermal resources for the production of electricity in the last ten years' |
2.50pm-3.10pm | A new prototype of electrical power plant for the optimal use of geothermal resources : Enel's 'Innovative Geothermal Project' |
3.10pm-3.30pm | The social-economic implications of geothermal activity |
3.30pm-3.50pm | Environmental impacts connected to geothermoelectric generation |
3.50pm-4.10pm | High-enthalpy geothermal electricity production: the 'state of the art' |
4.10pm-4.20pm | Question time |
4.20pm-4.30pm | Conclusions by the Chair |
10.00am - 1.00pm The second- and third-generation geothermal energy | |
Chair: Giuseppe Caravita ('Il Sole 24Ore') | |
10.00am-10.30am | Opening of the session and introduction by the Chair: 'An innovative geothermal energy to overcome the limitations in electricity production' |
10.30am-11.00am | EGS geothermal energy: background, challenges, opportunities |
11.00am-11.30am | Potentialities of traditional and EGS geothermal energy fields |
11.30am-12.00am | Development and potentialities of the second-generation geothermal energy |
12.00am-12.30am | EGS: potentialities of the third-generation geothermal energy. Procedural criteria |
12.30am-13.00am | Question time |
2.00pm - 5.40pm Geothermal resources for direct uses | |
Chair: Domenico Savoca (Regione Lombardia) | |
2.00pm-2.10pm | Opening of the session and introduction by the Chair |
2.10pm-3.45pm | National and local support policies |
2.10pm-2.30pm | The strategic role played by the direct use of geothermal energy to satisfy Italian energetic needs |
2.30pm-2.50pm | The Italian normative situation: a critical analysis and the incentive system |
2.50pm-3.10pm | Exploitation of regional geothermal resources: present situation and outlook in the programmes of Regione Lombardia |
3.10pm-3.30pm | An example of local support: regional geoenergetic maps |
3.30pm-3.45pm | Question time |
3.45pm-4.00pm | Break |
4.00pm-5.40pm | Medium- and low-enthalpy geothermal applications: opportunities to increase energetic efficiency and wellbeing |
4.00pm-4.20pm | Environmental and technical sustainability in the use of medium- and low-temperature geothermal resources |
4.20pm-4.40pm | Technical regulations to support low-temperature geothermal applications |
4.40pm-5.00pm | Innovative and economic systems to exploit residential-use geothermal energy |
5.00pm-5.20pm | Testing geothermal plants: normative, environmental and functional aspects |
5.20pm-5.30pm | Question time |
5.30pm-5.40pm | Conclusions by the Chair |
10.00am- 1.00pm Technologies for the use of medium- and low-enthalpy geothermal resources | |
Chair: Paola Bombarda (Politecnico di Milano) | |
10.00am-10.20am | Opening of the session and introduction by the Chair: 'Reaching maximum energy efficiency and convenience at local level' |
10.20am-10.40am | Planning principles of geothermal plants: methods, costs and payback times* |
10.40am-11.00am | The success of a geothermal heat pump plant: experience and qualified multidisciplinarity |
11.00am-11.20am | Waterbed geothermal plants: applications in the Milanese area |
11.20am-11.35am | Question time |
11.35am-11.50am | Break |
11.50m-12.10am | The European 'Ground Reach' Project* |
12.10am-12.30am | The European 'Best Result' Project to promote renewable energies. The role of geothermics |
12.30am-12.50am | Geothermal heating technology* |
12.50am-1.00pm | Question time |
2.30pm - 4.00pm Exemplary case-histories of geothermal resource direct use | |
Chair: Fausto Batini (CEGL) | |
2.30pm-2.50pm | Opening of the session and introduction by the Chair: 'From Tuscany an example to take inspiration from, in order to design new economic and lifestyle models respecting the environment' |
2.50pm-3.10pm | E.GEO large plants and possible scenarios of market evolution |
3.10pm-3.30pm | Energy tunnels: geothermal applications for Frejus Tunnel |
3.30pm-3.50pm | Geothermal power plant, research and development project about an experimental geothermal field |
3.50pm-4.00pm | Question time |